Staff Report
Islamabad: The quarter-finals line-up of the Pakistan International Squash Tournament has been confirmed after Day 2 results.
In Men Event, players advanced to the quarter-finals round by winning their second matches in the tournament while in the women event, players entered in the round-of-8 after winning their opening matches.
Men Results of Day 2
1: Tayyab Aslam beat Noor Zaman 11-1, 11-9, 11-9 (25 Min)
2: M Farhan Hashmi beat Zahir Shah 11-2, 11-7, 11-7 (23 Min)
3: Israr Ahmad beat Syed Ali Bukhari 11-8, 11-5, 11-7 (29 Min)
4: Waqas Mehboob beat Farhan Mehboob 11-8, 11-9, 11-7 (24 Min)
5: Amaad Fareed beat Muhammad Bilal 9-11, 11-7, 11-8, 11-2 (26 Min)
6: Farhan Zaman beat Haris Qasim 11-7, 11-4, 11-8 (26 Min)
7: Nasir Iqbal beat Danish Atlas Khan 11-2, 12-10, 11-5 (23 Min)
8: Asim Khan beat Zeeshan Zeb 11-7, 11-7, 11-7 (35 Min)
Women Results of Day 1
1: Amna Fayyaz beat Zynab Khan 11-7, 7-11, 11-7, 11-4 (27 Min)
2: Anum Mustafa Aziz beat Ilsa Imran 12-10, 11-6, 11-4 (16)
3: Saima Shaukat beat Noor Ul Ain Ijaz 11-4, 11-9, 14-12 (18 Min)
4: Madina Zafar beat Noureena Shams 11-3, 11-5, 11-3 (08 Min)
5: Moqaddas Ashraf beat Aiman Shahbaz 11-5, 8-11, 11-7, 11-4 (26 Min)
6: Noor Ul Huda beat Fehmina Asim 11-3, 11-5, 11-6 (12 Min)
7: Rushna Mehboob beat Nimra Aqeel 11-3, 11-6, 11-7 (19 Min)
8: Faiza Zafar beat Sadia Gul 11-6, 11-4, 9-11, 11-5 (19 Min)
Quarter-finals of both men and women events will be played tomorrow, (09 December 2020).
It must be noted here that this tournament is taking place under the banner of the Pakistan Squash Federation (PSF) in collaboration with the Pakistan Air Force. Men event carries a prize purse of US$ 12,000/- and has a draw of 32 players whereas Women event has US$ 6,000/- prize money featuring 16 players.